S.No. | Teacher's Name | Father's / Spouse Name | Designation | D.O.B. | Qualification | Teaching Exp. | Class Ass. | Date of Appointment | Subject U G Level | Subject P G Level | Pay Scale |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivendra Kumar | Late Mohan Das Bharti | Principal | 01/07/1972 | M.Sc., MCA B.Ed. | 30 Yrs | 9 to 12 | 10/10/2021 | Science | Physics | 15600-39100 |
2 | Rakesh Kumar Pandey | Madan Mohan Pandey | PGT | 03/07/1969 | M.A,B.ED | 21 Yrs | 6to8 | 18/03/2016 | Hindi | ______ | 9300-34800 |
3 | Surendra Kumar | Late. Mohan Das Bharti | PGT | 08/07/1978 | M.A., B.Ed. | 12 Yrs | 6 to 12 | 14/03/2020 | English | English | 15600-39100 |
4 | Bhawna Singh | Mratyunjay Singh | TGT | 26/06/1976 | B.A.., B.Ed. | 4 Yrs | 6 to 8 | 25/03/2017 | Hindi | _____ | 9300-34800 |
5 | Pankaj Yadav | Parvendra Yadav | PRT | 01/01/1985 | B.A., D.EL.ED | 7 Yrs | 1 to 5 | 04/03/2016 | Maths | _____ | 9300-34800 |
6 | Neha Singh | Sanjay Singh | PRT | 10/11/1992 | M.A., B.Ed. | 5 Yrs | 1 to 5 | 21/07/2018 | English | _____ | 9300-34800 |
7 | Anjali Singh | Mukesh Prasad Singh | PGT | 15/04/1982 | M.A., B.Ed. | 6 Yrs | 6 to 12 | 01/09/2021 | Hindi | HIndi | 9300-34800 |
8 | Gaurav Srivastava | Mahesh Prasad Srivastava | PGT | 27/04/1984 | M.Sc., B.Ed. | 8 Yrs | 9 to 12 | 06/01/2020 | Maths | Maths | 9300-34800 |
9 | Anupam Pandeya | Sumit Pandeya | Librarian | 21/09/1988 | B.LIS | 1 Yrs | 1 to 5 | 01/07/2022 | Hindi | _____ | 9300-34800 |
10 | Yogendra Singh | Shiv Bhooshan | PRT | 08/07/1991 | M.A., B.P.Ed. | 5 Yrs | 1 to 5 | 07/01/2022 | Science | _____ | 9300-34800 |
11 | Sohan Lal | Prabhu Dayal | PGT | 12/04/1991 | B.A., B.P.Ed. | 5 Yrs | 9 to 12 | 01/04/2022 | _____ | Physical | 9300-34800 |
12 | Sana Fatima Zaidi | Hasan Afsar | TGT | 01/07/1992 | B.A., B.Ed. | 3 Yrs | 6 to 8 | 01/07/2018 | Social | _____ | 9300-34800 |
13 | Rohit Kumar Pandey | Rama Kant Pandey | PRT | 14/06/1997 | BBA | 1 Yrs | 1 to 5 | 01/07/2022 | Social | _____ | 9300-34800 |
14 | Neha Tiwari | Shyam Kumar Tiwari | PGT | 25/02/1989 | M.A., B.Ed. | 5 Yrs | 9 to 12 | 01/07/2022 | Science | Biology | 9300-34800 |
15 | Nitya Singh | Vijay Pal Singh | TGT | 25/11/1991 | B.A., B.Ed. | 7 Yrs | 6 to 10 | 20/08/2018 | Hindi | _____ | 9300-34800 |
16 | Shikha Devi | Man Singh | PRT | 26/10/1991 | B.A., B.Ed. | 1 Yrs | 1 to 5 | 01/07/2022 | Social, English | _____ | 9300-34800 |
17 | Poonam Singh | Arun Singh Parihar | PGT | 16/02/1985 | M.Sc., B.Ed. | 1 Yrs | 6 to 10 | 01/07/2022 | Science | Chemistry | 9300-34800 |
18 | Sneh Singh | Manoj Kumar Singh | PRT | 25/01/1991 | M.Sc., B.Ed. | 1 Yrs | 1 to 5 | 01/07/2022 | Science & Maths | _____ | 9300-34800 |
19 | Shabana | Mohammad Isarafil | PGT | 07/11/1990 | M.A., M. Com. ,B. Ed | 1 Yrs | 9 to 12 | 01/04/2022 | ______ | Eco, BST, A/Cs | 9300-34800 |
20 | Sushma Diwakar | Badkan | PGT | 14/02/1992 | M.A., B.Ed. | 5 Yrs | 6 to 12 | 01/07/2022 | English | English | 9300-34800 |
21 | Prachi Yadav | Parvendra Yadav | NURSERY TEACHER | 15/07/1994 | M.A.,D. El. Ed, NTT | 3 Yrs | Nursery to UKG | 01/04/2022 | _____ | _____ | 5200-20200 |
22 | Poonam Yadav | Santosh Kumar | PRT | 29/10/1997 | B.A., B.ED | 3 Yrs | 1 to 5 | 01/04/2022 | EVS & English | _____ | 9300-34800 |
23 | Ravendra Kumar | Jagdish Chandra | PRT | 10/07/1998 | B.A.,D.El.Ed | 3 Yrs | 1 to 5 | 01/11/2021 | Hindi | _____ | 9300-34800 |
24 | Prashansha Singh | Kamta Singh | PRT | 13/02/1997 | B.Sc.,D.El.Ed | 1 Yrs | 1 to 5 | 01/07/2022 | Science | _____ | 9300-34800 |
25 | Clara Danial | Vijay Kumar | Nursery Teacher | 05/03/1975 | B.A.,D.El.Ed, NTT | 4 Yrs | Nursery to 2 | 01/07/2022 | Hindi | _____ | 5200-20200 |
26 | Divyansh Singh | Ram Murat Singh | TGT | 16/07/1994 | M.A.,B. Ed. | 1 Yrs | 6 to 10 | 01/07/2022 | English | _____ | 9300-34800 |
27 | Swati Singh | Ram Pravesh Singh | TGT | 20/12/1988 | B. Com. ,B. Ed | 1 Yrs | 6 to 10 | 01/07/2022 | Social | _____ | 9300-34800 |
28 | Sunil Kumar Singh | Virendra Singh | TGT | 25/04/1982 | M.A.,B. Ed. | 3 Yrs | 6 to 10 | 01/04/2022 | Social | _____ | 9300-34800 |
29 | Ajay Kishore | Ashok Kumar | Nursery Teacher | 21/01/1982 | B.A.,NTT | 1 Yrs | Nursery to UKG | 01/04/2022 | _____ | _____ | 5200-20200 |
30 | Pragya Singh | Mratunjay Singh | PRT | 10/08/1998 | B.A.,B. Ed | 1 Yrs | 1 to 5 | 01/04/2022 | English | _____ | 9300-34800 |
31 | Reeta Devi | Suresh Singh | PRT | 26/05/1991 | B.A.,B. Ed | 2 Yrs | 1 to 5 | 01/04/2022 | EVS | _____ | 9300-34800 |
32 | Sudhir Singh | Ramsaran Singh | Special Educator | 03/07/1985 | B.A., Special B. Ed | 5 Yrs | _____ | 07/11/2019 | _____ | _____ | 9300-34800 |
S.No. | Name | Father's / Spouse Name | Designation | D.O.B. | Qualification | Date of Joining | Pay Scale |
---|---|---|---|---|---|---|---|
1 | Sanjay Maurya | Raj Kishore | Clerk | B.A | 12/07/1987 | 02/04/2017 | 5200-20200 |
2 | Virendra Maurya | Chhote Lal | Sweeper | 12th | 14/01/1971 | 01/11/2018 | 4440-7440 |
3 | Saroj Singh | Dhruvendra Singh | Aaya | B.A | 01/01/1987 | 01/10/2019 | 4440-7440 |
4 | Priti Devi | Sanjay Singh | Peon | 12th | 10/03/1991 | 01/09/2022 | 4440-7440 |
5 | Smita Yadav | Parvendra Yadav | Sweeper | 8th | 01/01/1965 | 01/09/2022 | 4440-7440 |
Subscribe to our newsletter for news, upcoming events & useful information